The US Powerball Lottery is one of the World's Biggest Lotteries.
Nine prize categories are awarded, and a Power Play option that offers a crazy one million dollar second prize! You get three chances to win US Powerball every week, on Mondays, Wednesdays, and Saturdays at 11 pm US Eastern Time.
Remember to add Power Play to your entry, and if you win the 2nd prize you'll double your award to a cool $2,000,000.
Playing Power Play also multiplies other prize categories by up to 10 times, depending on the draw and jackpot size.
Jackpot prizes start at $40 million, and lottery history will tell you that the prize amount has been known to reach a staggering $1.58 billion. It's easy to see why it's a favorite with world lottery players.
Purchase official US Powerball tickets online from almost any country on the planet.
Choose from more than 40 worldwide lotteries. The best part of all is you keep 100% of your winnings!
Main numbers only
The American PowerBall Lottery requires you to pick five white numbers from 69 and the PowerBall which is drawn from 26 red numbers.
The red ball number you select can be the same as one of the white balls. You can choose numbers manually or leave it to chance and select the quick pick option.
To win the Powerball jackpot, you must match all the five white numbers you selected and the red Powerball number you picked to the numbers in the Powerball draw.
If you don't hit the jackpot, don't worry, there are lots of other big cash prizes up for grabs. Powerball Lottery boasts nine prize divisions, which means plenty of winners in every draw and a 1 in 38 chance of winning an American Powerball cash prize.
You can play US Powerball online three times a week, on Mondays, Wednesdays, and Saturdays at 11 pm local time.
For an additional fee, you can add Power Play to your entry. Power Play does not affect the jackpot but does boost your winnings in the lower divisions. This means your winning numbers could pick up a second-division prize of $2 million, so it's well worth opting into Power Play.
Yes!
Powerball is played in 44 US states (plus D.C. and the US Virgin Islands). When you play this lottery online with us, an official ticket will be purchased on your behalf in the USA.
Once your ticket is purchased, it will be scanned, and you will be able to view your ticket online. You can do this through the app, in time for the draw on Monday, Wednesday, or Saturday.
US Powerball results will be available online at the World Lottery site and theLotter soon after the draw.
If you're a winner, prizes will be deposited straight into your account after the results are published. Jackpots may need to be collected in person, but we're sure that won't be a problem!
Yes!
Mr G from Australia won Powerball's second prize from the draw that took place on Wednesday 19 October 2016. Mr G had been playing lotteries with theLotter for three years before this big win!
Mr P from Canada became the second foreigner in two months to pick up a major Powerball prize. He won $1 million from the draw played on Saturday 27 February 2016.
73-year-old Mr H from El Salvador bought his Powerball ticket from theLotter hoping to win the $1.5 billion jackpot on 13th January 2016. Unfortunately, his numbers didn't win the main prize but he did pick up a $1 million dollar consolation second prize. We last heard that Mr H is busy traveling the world!
In 2012 a player from the UK picked up Powerball’s second place $1 million prize after playing just five entries in the draw and in 2017 fifty-five players from all over the world teamed up in a Powerball syndicate at theLotter and shared a $106,000 win, including two 3rd Division prizes of $50,000.
As you can see from these astronomical jackpots, the Powerball Lotto game has a habit of being one of the biggest in the World!
Entering the latest Powerball draw from your country is easy! Follow these steps:
October 11th 2023 | $1,764.90M | |
July 19th 2023 | $1,079.80M | |
April 19th 2023 | $252.60M | |
March 4th 2023 | $162.60M | |
February 6th 2023 | $754.60M | |
November 19th 2022 | $92.90M | |
November 7th 2022 | $2,040.10M | |
August 3rd 2022 | $206.90M | |
June 29th 2022 | $366.70M | |
April 27th 2022 | $473.10M | |
February 14th 2022 | $185.30M | |
January 5th 2022 | $632.60M | |
November 13th 2021 | $173.40M | |
October 4th 2021 | $699.80M | |
June 5th 2021 | $285.60M | |
March 27th 2021 | $235.40M | |
January 30th 2021 | $33.20M | |
January 23rd 2021 | $23.20M | |
January 20th 2021 | $731.10M | |
September 16th 2020 | $94.80M | |
August 12th 2020 | $168.50M | |
June 10th 2020 | $22M | |
June 3rd 2020 | $136.40M | |
April 8th 2020 | $190M | |
February 12th 2020 | $70M | |
January 29th 2020 | $396.90M | |
November 2nd 2019 | $150M | |
September 21st 2019 | $80M | |
September 4th 2019 | $80M | |
August 17th 2019 | $148M | |
July 13th 2019 | $198M | |
June 1st 2019 | $344.60M | |
March 27th 2019 | $768.40M | |
December 26th 2018 | $298.30M | |
October 27th 2018 | $687.80M | |
August 11th 2018 | $245.60M | |
June 20th 2018 | $150.40M | |
May 19th 2018 | $315.30M | |
March 24th 2018 | $55.90M | |
March 17th 2018 | $456.70M | |
January 6th 2018 | $559.70M | |
October 25th 2017 | $191.10M | |
September 16th 2017 | $133.20M | |
August 23rd 2017 | $758.70M | |
June 10th 2017 | $447.80M | |
April 1st 2017 | $60M | |
March 22nd 2017 | $156.20M | |
February 22nd 2017 | $435.30M | |
December 17th 2016 | $121.60M | |
November 26th 2016 | $420.90M | |
September 17th 2016 | $246.80M | |
July 30th 2016 | $487M | |
May 7th 2016 | $429.60M | |
March 2nd 2016 | $291.40M | |
January 13th 2016 | $1,586.40M | |
November 4th 2015 | $144.10M | |
September 30th 2015 | $310.50M | |
August 1st 2015 | $110M | |
July 4th 2015 | $70M | |
June 20th 2015 | $80M | |
June 3rd 2015 | $188.90M | |
April 18th 2015 | $50M | |
April 11th 2015 | $80M | |
March 25th 2015 | $40M | |
March 21st 2015 | $50M | |
March 14th 2015 | $136M | |
February 11th 2015 | $564.10M | |
November 29th 2014 | $90M | |
November 8th 2014 | $202.60M | |
September 24th 2014 | $228.50M | |
August 9th 2014 | $90M | |
July 19th 2014 | $60M | |
July 9th 2014 | $124.90M | |
June 11th 2014 | $259.80M | |
April 23rd 2014 | $148.80M | |
March 22nd 2014 | $96.50M | |
March 1st 2014 | $60M | |
February 19th 2014 | $425.30M | |
December 25th 2013 | $71.50M | |
December 11th 2013 | $61.45M | |
November 16th 2013 | $130.30M | |
October 23rd 2013 | $216M | |
September 18th 2013 | $399.40M | |
August 7th 2013 | $448.40M | |
June 22nd 2013 | $131.50M | |
May 29th 2013 | $40M | |
May 25th 2013 | $50M | |
May 18th 2013 | $590.50M | |
March 30th 2013 | $50M | |
March 23rd 2013 | $338.30M | |
February 6th 2013 | $217M | |
December 26th 2012 | $50M | |
December 19th 2012 | $50M | |
December 12th 2012 | $50M | |
December 5th 2012 | $50M | |
November 28th 2012 | $587.50M | |
October 3rd 2012 | $50M | |
September 26th 2012 | $202.10M | |
August 15th 2012 | $337M | |
June 23rd 2012 | $60M | |
June 13th 2012 | $241M | |
April 25th 2012 | $173M | |
March 21st 2012 | $70M | |
March 7th 2012 | $60M | |
February 25th 2012 | $70M | |
February 11th 2012 | $336.40M | |
December 24th 2011 | $128.80M | |
November 19th 2011 | $59.90M | |
November 2nd 2011 | $245M | |
September 14th 2011 | $25M | |
September 7th 2011 | $107M | |
August 10th 2011 | $228.90M | |
June 29th 2011 | $77.10M | |
June 8th 2011 | $35.60M | |
June 1st 2011 | $201.90M | |
April 23rd 2011 | $74M | |
April 6th 2011 | $221.70M | |
February 26th 2011 | $182.10M | |
January 22nd 2011 | $122.10M | |
December 25th 2010 | $48.80M | |
December 11th 2010 | $37.50M | |
December 1st 2010 | $95.30M | |
November 6th 2010 | $128.60M | |
October 6th 2010 | $61.50M | |
September 18th 2010 | $116M | |
August 21st 2010 | $79M | |
July 31st 2010 | $85.70M | |
July 10th 2010 | $73.80M | |
June 23rd 2010 | $96.90M | |
June 2nd 2010 | $261.60M | |
April 21st 2010 | $258.50M | |
March 13th 2010 | $211.70M | |
February 6th 2010 | $141.40M | |
January 2nd 2010 | $25M | |
December 26th 2009 | $128.60M | |
November 21st 2009 | $32.80M | |
November 11th 2009 | $96.60M | |
October 14th 2009 | $31.40M | |
October 3rd 2009 | $189M | |
August 19th 2009 | $259.90M | |
June 27th 2009 | $25M | |
June 20th 2009 | $88.10M | |
May 27th 2009 | $232.10M | |
April 8th 2009 | $144M | |
February 28th 2009 | $174.40M | |
January 17th 2009 | $163.20M | |
November 22nd 2008 | $57.60M | |
October 29th 2008 | $58.60M | |
October 4th 2008 | $20M | |
September 27th 2008 | $206M | |
August 2nd 2008 | $86.30M | |
July 2nd 2008 | $84.90M | |
May 31st 2008 | $34.10M | |
May 17th 2008 | $35.30M | |
May 3rd 2008 | $180.10M | |
March 15th 2008 | $276.30M | |
January 16th 2008 | $97M |
Being one of the 'big two' lottery games in the USA, Powerball comes up with some major jackpot prizes as you can see from the list above.
It's fairly rare that the jackpot is won at the first time of asking, and rollovers can often reach eye-watering amounts in excess of $400 million.
One of the most notable jackpots occurred in January 2016, when three tickets shared in the $1,586,400,000 total (yes, $1.5 billion).
There have also been four other jackpots of over $600 million in the history of the Powerball lottery, taking place in 2017, 2018, 2019, and 2022. Three of these were won by single ticket holders, in Wisconsin, Massachusetts, and California.
The latest and biggest jackpot in any game anywhere in the World, was in November 2022 when a ticket holder in California matched all winning numbers to bag the $2.04 BILLION dollar jackpot. The ticket was sold at Joe’s Service Center in Altadena, California.
It usually takes the Powerball jackpot around three months after it is won to reach numbers in excess of $300 million, so keep an eye out for the next major jackpot!
Q: When is the Powerball draw?
A: Powerball draws take place every Monday, Wednesday, and Friday at 10:59 pm Eastern US Time.
Q: How much is a Powerball ticket?
A: If you are in the US, Powerball tickets cost $2. Players from overseas will pay $5 per ticket, with a discount of up to 25% for multiple entries.
Q: How do you win the Powerball jackpot?
A: Match five standard balls, plus the Powerball.
Q: What is the biggest ever jackpot?
A: A jackpot of $1.586 billion was won on January 13th, 2016. Three tickets split the jackpot.
Q: Can non-US citizens play Powerball?
A: Yes, anyone can enter and win!