The EuroMillions Lottery produces Europe's most impressive lotto jackpots and boasts high winning odds beginning at 1:23 for a secondary prize.
To be in with a chance of winning, enter 5 Lucky Numbers from a pool of 50 numbers and your choice of two Lucky Stars from a pool of 12.
There are two chances to win each week with the lottery's biweekly draws held every Tuesday and Friday evening.
EuroMillions offers world lotto players an opportunity to take home the top prize or any of the 12 amazing secondary prizes in the upcoming EuroMillions draw!
Today, EuroMillions is enjoyed in the UK, Switzerland, France, Austria, Belgium, Ireland, Luxembourg, Portugal, and Spain. You can join in by participating in this lottery by purchasing tickets online with theLotter.
Past jackpots include €183 Million (US$247 million) both in February and November of 2006. €130 Million in February and September of 2007 and in February and September of 2008. €185 Million in July of 2011 and €190 Million in August of 2012, October of 2014 and October 2017.
Enter EuroMillions online from almost any country on the planet. Choose from 50+ worldwide lotteries to play! The best part of all, you keep 100% of your winnings!
Main numbers only
To be in with a chance of winning a Euromillions prize, select five numbers from a pool of 50.
Two additional numbers called the “Lucky Stars” are also played, which are chosen from a different pool of 11 numbers.
The additional number allows lottery players to win other prizes and is essential to complete the jackpot winning numbers selection.
You have two chances each week to become the next EuroMillions millionaire with biweekly draws which are held every Tuesday and Friday evening.
EuroMillions offers lotto fans a chance to take home the top prize or any of the 12 amazing secondary prizes in the upcoming EuroMillions draw!
Keep a lookout for the EuroMillions Super draw which is held on random occasions throughout the year. The Superdraw format is the same as that of the regular EuroMillions draw, with the significant difference being its guaranteed starting jackpot of €100 million.
Yes!
While EuroMillions is a top lottery within Europe, when you play EuroMillions with us, an official ticket will be purchased on your behalf.
Once your ticket is purchased, it will be scanned, and you will be able to view your ticket online and through the app, in time for the draw on Tuesday or Friday.
If you're a winner, prizes will be deposited straight into your account after results are published. Jackpots may need to be collected in person, but that will be the last of your worries!
When you play EuroMillions from your country online at theLotter, you will automatically be entered into the Spanish bi-weekly raffle called El Millón (The Million).
Your official EuroMillions tickets are purchased in the participating country of Spain.
You will find a 9-digit alphanumeric code printed at the bottom of each of your tickets, and if this matches the code drawn in the raffle, you win the €1 million prize.
Tickets purchased for both the Tuesday and Friday draws are automatically eligible for this extra raffle, which takes place twice a week in parallel to the regular drawing.
Yes!
In October 2013, I.K. from Hungary won a staggering €489,777 EuroMillions 2nd place prize when he matched five main numbers and one of two Lucky Stars after buying his lottery tickets online.
I.K. selected the numbers 5, 25, 36, 46, and 47, with Lucky Stars 5 and 6, missing just 2 and 6 to turn him into an instant Euro multi-millionaire!
The EuroMillions lottery was launched on February 7th, 2004 by multiple lottery organizations in France, Spain, and the UK.
These were France's Française des Jeux, Spain's Loterías y Apuestas del Estado, and the United Kingdom's Camelot. The first draw for the lottery game took place six days later, in Paris.
All prizes in this lottery are paid as a lump sum in cash, and are tax-free (except - perhaps ironically - in Switzerland).
Main numbers |
Lucky stars |
Probability of winning | % of prize fund | Expected winnings | ||
---|---|---|---|---|---|---|
Fraction | % | (€) | (£) | |||
2 | 0 | 1 in 22 | 4.57% | 16.59% | €4 | £3 |
2 | 1 | 1 in 49 | 2.03% | 10.3% | €6 | £5 |
1 | 2 | 1 in 188 | 0.53% | 3.27% | €7 | £6 |
3 | 0 | 1 in 314 | 0.32% | 2.7% | €9 | £8 |
3 | 1 | 1 in 706 | 0.14% | 1.45% | €11 | £9 |
2 | 2 | 1 in 985 | 0.10% | 1.3% | €14 | £12 |
4 | 0 | 1 in 13,811 | 0.0072% | 0.26% | €39 | £33 |
3 | 2 | 1 in 14,125 | 0.0071% | 0.37% | €57 | £48 |
4 | 1 | 1 in 31,075 | 0.0032% | 0.35% | €120 | £101 |
4 | 2 | 1 in 621,503 | 0.00016% | 0.19% | €1,299 | £1,094 |
5 | 0 | 1 in 3,107,515 | 0.000032% | 0.61% | €20,851 | £17,555 |
5 | 1 | 1 in 6,991,908 | 0.000014% | 2.61% | €200,738 | £169,001 |
5 | 2 | 1 in 139,838,160 | 0.00000072% | 50% or 42% | Jackpot | |
Prize Guarantee Fund | 10% or 18% | |||||
Overall | 1 in 13 | 7.71% | 100% | €14 | £12 |
Occasionally, EuroMillions has a special draw where the jackpot is guaranteed at a certain amount (usually €130M or more).
Also rather than rolling over if the jackpot is not won, for a super draw, the prizes are spread down amongst all winners in lower tiers (e.g. players with 5 main balls plus the bonus ball).
December 22nd 2023 | £48.29M | |
December 8th 2023 | £206.06M | |
November 28th 2023 | £71.96M | |
November 3rd 2023 | £27.07M | |
October 27th 2023 | £14.83M | |
October 24th 2023 | £22.89M | |
October 17th 2023 | £58.49M | |
September 29th 2023 | £112.72M | |
September 15th 2023 | £47.26M | |
September 1st 2023 | £93.56M | |
August 1st 2023 | £62.07M | |
July 11th 2023 | £62.26M | |
June 20th 2023 | £55.01M | |
June 2nd 2023 | £111.71M | |
May 5th 2023 | £138.63M | |
March 24th 2023 | £58.37M | |
March 7th 2023 | £129.40M | |
February 24th 2023 | £90.37M | |
January 31st 2023 | £58.31M | |
January 13th 2023 | £60.97M | |
December 27th 2022 | £23.88M | |
December 20th 2022 | £45.08M | |
December 6th 2022 | £123.32M | |
November 4th 2022 | £140.88M | |
September 23rd 2022 | £171.82M | |
September 2nd 2022 | £110.98M | |
July 29th 2022 | £35.05M | |
July 19th 2022 | £195.71M | |
June 10th 2022 | £54.96M | |
May 24th 2022 | £43.46M | |
May 10th 2022 | £184.26M | |
March 18th 2022 | £45M | |
March 4th 2022 | £64.89M | |
February 11th 2022 | £25.91M | |
February 4th 2022 | £109.92M | |
January 18th 2022 | £56.25M | |
December 31st 2021 | £14.79M | |
December 28th 2021 | £66.90M | |
December 7th 2021 | £122.15M | |
November 26th 2021 | £137.86M | |
October 15th 2021 | £185.55M | |
September 7th 2021 | £22.85M | |
August 31st 2021 | £18.20M | |
August 13th 2021 | £96.30M | |
July 13th 2021 | £22.61M | |
July 6th 2021 | £14.57M | |
July 2nd 2021 | £66.92M | |
June 11th 2021 | £26.09M | |
June 4th 2021 | £111.54M | |
May 7th 2021 | £60.40M | |
April 20th 2021 | £59.04M | |
April 2nd 2021 | £122.55M | |
February 26th 2021 | £182.03M | |
January 22nd 2021 | £71.71M | |
January 1st 2021 | £39.77M | |
December 22nd 2020 | £39.84M | |
December 11th 2020 | £183.12M | |
October 27th 2020 | £79.32M | |
October 2nd 2020 | £27.76M | |
September 25th 2020 | £118.73M | |
September 1st 2020 | £139.99M | |
July 21st 2020 | £44.87M | |
July 7th 2020 | £130.06M | |
June 12th 2020 | £46.40M | |
May 29th 2020 | £15.29M | |
May 26th 2020 | £16.53M | |
May 15th 2020 | £65.18M | |
April 17th 2020 | £58.37M | |
March 20th 2020 | £15.70M | |
March 17th 2020 | £57.87M | |
February 28th 2020 | £57.83M | |
February 11th 2020 | £14.34M | |
February 7th 2020 | £110.50M | |
January 24th 2020 | £24.14M | |
January 17th 2020 | £85.96M | |
December 17th 2019 | £41.62M | |
December 3rd 2019 | £40.96M | |
November 19th 2019 | £105.10M | |
October 8th 2019 | £170.22M | |
July 19th 2019 | £96.71M | |
June 11th 2019 | £123.46M | |
May 28th 2019 | £57.67M | |
May 7th 2019 | £21.44M | |
April 30th 2019 | £21.82M | |
April 23rd 2019 | £38.25M | |
April 9th 2019 | £68.33M | |
March 15th 2019 | £71.06M | |
February 19th 2019 | £152.40M | |
January 1st 2019 | £114.97M | |
November 16th 2018 | £44.83M | |
November 2nd 2018 | £76.37M | |
October 5th 2018 | £14.95M | |
October 2nd 2018 | £144.60M | |
September 4th 2018 | £40.98M | |
August 21st 2018 | £96.79M | |
July 13th 2018 | £15.02M | |
July 10th 2018 | £57.98M | |
June 19th 2018 | £31.81M | |
June 8th 2018 | £14.93M | |
June 5th 2018 | £14.89M | |
June 1st 2018 | £69.94M | |
May 8th 2018 | £39.95M | |
April 24th 2018 | £121.33M | |
April 10th 2018 | £14.83M | |
April 6th 2018 | £66.43M | |
March 13th 2018 | £54.64M | |
February 23rd 2018 | £155.60M | |
December 29th 2017 | £34.59M | |
December 19th 2017 | £119.88M | |
November 3rd 2017 | £25.48M | |
October 27th 2017 | £15.01M | |
October 24th 2017 | £58.67M | |
October 6th 2017 | £170.81M | |
September 1st 2017 | £25.91M | |
August 25th 2017 | £15.74M | |
August 22nd 2017 | £40.51M | |
August 8th 2017 | £33.09M | |
July 28th 2017 | £51.70M | |
July 11th 2017 | £15.19M | |
July 7th 2017 | £25.66M | |
June 30th 2017 | £87.57M | |
June 2nd 2017 | £134.81M | |
April 11th 2017 | £70.89M | |
March 14th 2017 | £70.39M | |
February 17th 2017 | £14.51M | |
February 14th 2017 | £39.98M | |
January 31st 2017 | £22.23M | |
January 24th 2017 | £76.05M | |
December 27th 2016 | £21.53M | |
December 20th 2016 | £51.88M | |
December 2nd 2016 | £24.66M | |
November 25th 2016 | £52.02M | |
November 8th 2016 | £35.07M | |
October 28th 2016 | £15.67M | |
October 25th 2016 | £44.78M | |
October 11th 2016 | £153.36M | |
September 23rd 2016 | £20.68M | |
September 16th 2016 | £34.04M | |
September 2nd 2016 | £32.84M | |
August 19th 2016 | £47.57M | |
July 29th 2016 | £61.10M | |
July 1st 2016 | £20.02M | |
June 24th 2016 | £32.40M | |
June 10th 2016 | £67.23M | |
May 10th 2016 | £57.53M | |
April 12th 2016 | £51.82M | |
March 18th 2016 | £46.51M | |
February 26th 2016 | £11.84M | |
February 23rd 2016 | £24.61M | |
February 12th 2016 | £24.77M | |
February 2nd 2016 | £11.37M | |
January 29th 2016 | £100.77M | |
December 18th 2015 | £60.66M | |
November 20th 2015 | £114.81M | |
October 13th 2015 | £23.04M | |
October 2nd 2015 | £11.07M | |
September 29th 2015 | £11.15M | |
September 25th 2015 | £35.17M | |
September 8th 2015 | £22.46M | |
August 28th 2015 | £10.91M | |
August 25th 2015 | £22.30M | |
August 14th 2015 | £28.60M | |
July 31st 2015 | £17.56M | |
July 24th 2015 | £28.68M | |
July 10th 2015 | £29.46M | |
June 26th 2015 | £17.95M | |
June 19th 2015 | £17.78M | |
June 12th 2015 | £93.39M | |
May 26th 2015 | £26.66M | |
May 12th 2015 | £34.28M | |
April 24th 2015 | £36.30M | |
April 7th 2015 | £15.68M | |
March 31st 2015 | £53.19M | |
March 6th 2015 | £72.18M | |
February 3rd 2015 | £11.37M | |
January 30th 2015 | £11.24M | |
January 27th 2015 | £16.27M | |
January 20th 2015 | £24.83M | |
January 9th 2015 | £24.75M | |
December 30th 2014 | £11.73M | |
December 26th 2014 | £19.78M | |
December 19th 2014 | £11.74M | |
December 16th 2014 | £31.46M | |
December 2nd 2014 | £57.84M | |
November 7th 2014 | £25.87M | |
October 28th 2014 | £11.85M | |
October 24th 2014 | £149.76M | |
September 30th 2014 | £25.67M | |
September 19th 2014 | £68.36M | |
August 19th 2014 | £43.58M | |
July 29th 2014 | £29.82M | |
July 15th 2014 | £53.76M | |
June 20th 2014 | £19.96M | |
June 13th 2014 | £109.59M | |
May 2nd 2014 | £73.21M | |
April 1st 2014 | £12.46M | |
March 28th 2014 | £20.94M | |
March 21st 2014 | £21.33M | |
March 14th 2014 | £107.93M | |
February 28th 2014 | £35.07M | |
February 14th 2014 | £20.93M | |
February 7th 2014 | £21.04M | |
January 31st 2014 | £59.25M | |
January 7th 2014 | £108.25M | |
November 29th 2013 | £12.43M | |
November 26th 2013 | £26.86M | |
November 15th 2013 | £83.83M | |
November 8th 2013 | £12.51M | |
November 5th 2013 | £18.11M | |
October 29th 2013 | £12.86M | |
October 25th 2013 | £27.08M | |
October 15th 2013 | £43.09M | |
September 27th 2013 | £55.19M | |
September 6th 2013 | £21.60M | |
August 30th 2013 | £21.89M | |
August 23rd 2013 | £80.74M | |
July 23rd 2013 | £12.91M | |
July 19th 2013 | £12.93M | |
July 16th 2013 | £19.20M | |
July 9th 2013 | £28.85M | |
June 28th 2013 | £12.84M | |
June 25th 2013 | £159.56M | |
May 28th 2013 | £81.38M | |
April 26th 2013 | £27.34M | |
April 16th 2013 | £12.88M | |
April 12th 2013 | £22.42M | |
April 5th 2013 | £22.54M | |
March 29th 2013 | £112.02M | |
March 12th 2013 | £13.14M | |
March 8th 2013 | £45.06M | |
February 19th 2013 | £52.36M | |
January 29th 2013 | £12.86M | |
January 25th 2013 | £37.77M | |
January 11th 2013 | £28.31M | |
January 1st 2013 | £30.73M | |
December 21st 2012 | £83.09M | |
November 20th 2012 | £18.33M | |
November 13th 2012 | £136.12M | |
September 28th 2012 | £79.75M | |
September 14th 2012 | £21.51M | |
September 7th 2012 | £37.83M | |
August 24th 2012 | £37.71M | |
August 10th 2012 | £148.66M | |
June 19th 2012 | £12.11M | |
June 15th 2012 | £21.63M | |
June 8th 2012 | £127.68M | |
April 27th 2012 | £36.23M | |
April 13th 2012 | £44.41M | |
March 27th 2012 | £12.56M | |
March 23rd 2012 | £21.83M | |
March 16th 2012 | £38.03M | |
March 2nd 2012 | £22.20M | |
February 24th 2012 | £46.43M | |
February 7th 2012 | £45.16M | |
January 20th 2012 | £40.63M | |
January 6th 2012 | £60.36M | |
December 16th 2011 | £39.18M | |
December 2nd 2011 | £23.34M | |
November 25th 2011 | £30.13M | |
November 15th 2011 | £12.82M | |
November 11th 2011 | £58.16M | |
October 21st 2011 | £41.68M | |
October 7th 2011 | £101.20M | |
September 30th 2011 | £41.74M | |
September 16th 2011 | £13.11M | |
September 13th 2011 | £140.82M | |
July 29th 2011 | £23.93M | |
July 22nd 2011 | £13.23M | |
July 19th 2011 | £20.32M | |
July 12th 2011 | £161.65M | |
May 20th 2011 | £24.12M | |
May 13th 2011 | £105.89M | |
May 6th 2011 | £25.23M | |
April 22nd 2011 | £38.30M | |
April 1st 2011 | £13.27M | |
March 25th 2011 | £121.72M | |
February 4th 2011 | £24.37M | |
January 21st 2011 | £24.71M | |
January 7th 2011 | £12.49M | |
December 31st 2010 | £13.18M | |
December 24th 2010 | £16.30M | |
December 17th 2010 | £37.23M | |
November 26th 2010 | £38.56M | |
November 5th 2010 | £25.30M | |
October 22nd 2010 | £26.23M | |
October 8th 2010 | £113.02M | |
September 24th 2010 | £24.47M | |
September 10th 2010 | £12.45M | |
September 3rd 2010 | £12.54M | |
August 27th 2010 | £12.35M | |
August 20th 2010 | £12.20M | |
August 13th 2010 | £12.28M | |
August 6th 2010 | £12.50M | |
July 30th 2010 | £23.41M | |
July 16th 2010 | £35.77M | |
June 25th 2010 | £23.09M | |
June 11th 2010 | £12.41M | |
June 4th 2010 | £12.44M | |
May 28th 2010 | £12.69M | |
May 21st 2010 | £13.07M | |
May 14th 2010 | £84.45M | |
April 2nd 2010 | £13.34M | |
March 26th 2010 | £39.75M | |
March 5th 2010 | £41.71M | |
February 12th 2010 | £112.02M | |
January 29th 2010 | £25.40M | |
January 15th 2010 | £52.30M | |
December 18th 2009 | £52.88M | |
November 20th 2009 | £13.54M | |
November 13th 2009 | £14.84M | |
November 6th 2009 | £91.14M | |
September 25th 2009 | £13.83M | |
September 18th 2009 | £90.74M | |
August 21st 2009 | £65.46M | |
July 17th 2009 | £49.80M | |
June 19th 2009 | £12.85M | |
June 12th 2009 | £49.90M | |
May 15th 2009 | £13.40M | |
May 8th 2009 | £113.23M | |
March 20th 2009 | £28.05M | |
March 6th 2009 | £90.12M | |
February 6th 2009 | £13.13M | |
January 30th 2009 | £25.51M | |
January 16th 2009 | £13.55M | |
January 9th 2009 | £50.99M | |
December 12th 2008 | £13.45M | |
December 5th 2008 | £12.99M | |
November 28th 2008 | £23.21M | |
November 14th 2008 | £12.92M | |
November 7th 2008 | £12.23M | |
October 31st 2008 | £34.07M | |
October 10th 2008 | £22.91M | |
September 12th 2008 | £11.90M | |
September 5th 2008 | £96.49M | |
July 18th 2008 | £11.90M | |
July 11th 2008 | £12.02M | |
July 4th 2008 | £11.89M | |
June 27th 2008 | £46.16M | |
May 30th 2008 | £11.79M | |
May 23rd 2008 | £11.96M | |
May 16th 2008 | £44.38M | |
April 18th 2008 | £46.29M | |
March 21st 2008 | £11.70M | |
March 14th 2008 | £21.96M | |
February 29th 2008 | £11.48M | |
February 22nd 2008 | £21.83M | |
January 25th 2008 | £56.84M | |
December 21st 2007 | £20.14M | |
December 7th 2007 | £19.83M | |
November 23rd 2007 | £19.78M | |
November 9th 2007 | £10.57M | |
November 2nd 2007 | £28.68M | |
October 12th 2007 | £10.50M | |
October 5th 2007 | £10.43M | |
September 21st 2007 | £19.08M | |
September 7th 2007 | £10.22M | |
August 31st 2007 | £26.53M | |
August 10th 2007 | £35.43M | |
July 13th 2007 | £38.75M | |
June 15th 2007 | £18.32M | |
June 1st 2007 | £10.21M | |
May 25th 2007 | £10.20M | |
May 18th 2007 | £10.30M | |
May 11th 2007 | £36.55M | |
April 13th 2007 | £10.26M | |
April 6th 2007 | £18.41M | |
March 23rd 2007 | £27.88M | |
March 2nd 2007 | £28.82M | |
February 9th 2007 | £66.98M | |
February 2nd 2007 | £17.98M | |
January 19th 2007 | £9.89M | |
January 12th 2007 | £9.93M | |
January 5th 2007 | £53.02M | |
November 24th 2006 | £10.12M | |
August 25th 2006 | £39.01M | |
July 21st 2006 | £17.19M | |
July 7th 2006 | £47.62M | |
May 26th 2006 | £10.33M | |
May 19th 2006 | £10.14M | |
May 12th 2006 | £17.59M | |
April 28th 2006 | £17.97M | |
April 14th 2006 | £17.80M | |
March 31st 2006 | £53.10M | |
February 17th 2006 | £19.18M | |
February 3rd 2006 | £42.02M | |
November 11th 2005 | £30.45M | |
October 14th 2005 | £10.22M | |
October 7th 2005 | £10.34M | |
September 30th 2005 | £17.02M | |
September 16th 2005 | £51.51M | |
July 29th 2005 | £79.88M | |
May 20th 2005 | £29.61M | |
April 22nd 2005 | £16.26M | |
April 8th 2005 | £43.95M | |
February 18th 2005 | £6.90M | |
February 11th 2005 | £23.98M | |
January 14th 2005 | £18.30M |
The EuroMillions draw brings huge jackpots to Europe, as you can see in the table above.
Whilst this lotto game does have a jackpot cap (currently set at 200M Euros, which is occasionally increased with inflation), that doesn't stop the rollovers from enticing customers from around the continent - and now the World - from playing.
The capped jackpot of €190 million has been won on four occasions, and before that once when it was capped at €185 million. Tickets for three of these maximum jackpots were located in Great Britain, with the other two being in Spain and Portugal respectively.